Application Fee
|
||||
Important Dates
|
||||
Vacancy Details | ||||
Advt No | Post Name | Total | Age Limit (as on 31-08-2024) | Qualification |
18/2024-25 | Deputy Director of Horticulture, Class-I | 02 | Not more than 42 years | Degree/PG/Ph. D (Horticulture) |
19/2024-25 | Scientific Officer (Forensic Psychology Group), Class-II | 02 | Not be more than 37 years | Degree/PG (Phychology) |
20/2024-25 | Technical Adviser, Class-I | 01 | Not be more than 47 years | Degree/PG/Ph. D (Climate Change / Environment Management/ Environment Science/ Energy Management) |
21/2024-25 | Insurance Medical Officer (Ayurveda), Class-II | 09 | Not be more than 35 years | Degree (Ayurveda Medicine and Surgery (B.A.M.S.)) |
22/2024-25 | Lecturer (Selection Scale) Gujarat Nursing Service Class-I | 05 | Not be more than 47 years | PG (Science (Nursing)) |
23/2024-25 | Lecturer (Senior Scale) Gujarat Nursing Service Class-I | 06 | Not be more than 45 years | PG (Nursing) |
24/2024-25 | Pathologist (Expert Service), Class-I | 14 | Not be more than 40 years | PG Diploma/M.D (Pathology) |
25/2024-25 | Psychiatrist (Specialist Service), Class-I | 22 | PG Diploma/M.D (Psychiatry) | |
26/2024-25 | Microbiologist (Specialist Service), Class-I | 16 | PG Diploma/M.D (Microbiologist) | |
27/2024-25 | Pathologist, Class-I, K.R.V.Y | 02 | Not be more than 45 years | DNB (Clinical Pathology)/PG Diploma/M.D (Pathology) |
28/2024-25 | State Tax Inspector, Class-III | 300 | 20-35 Years | Any Degree |
29/2024-25 | Assistant Manager, Class-III (GSCSCL) | 18 | Not be more than 35 years | Any Degree |
30/2024-25 | Assistant Engineer (Civil), Class-II (GMC) | 16 | 18-35 Years | B.E/B.TECH (Civil Engineering) |
31/2024-25 | Assistant Engineer (Electrical), Class-II (GMC) | 02 | 18-35 Years | B.E/B.TECH (Electrical Engineering) |
32/2024-25 | Junior Town Planner, Class-II (GMC) | 11 | 18-37 Years | Degree,PG Diploma/Degree (Architecture or of Civil Engineering /Technology or of Planning) |
33/2024-25 | Health Officer, Class-II(GMC) | 06 | 18-40 Years | MBBS |
34/2024-25 | Additional Assistant Engineer (Mechanical), Class-III (GMC) | 11 | 18-35 Years | Diploma/B.E./B.Tech in Mechanical Engineering or Auto-mobile Engineering |
35/2024-25 | Station Officer, Class-III(GMC) | 07 | Not be more than 35 years | Degree (Relevant Engg) |
Important Links | ||||
Result For Microbiologist (Specialist Service) (30-05-2025) | Advt No 26/2024-25 | |||
Result For Lecturer (Senior Scale) Gujarat Nursing Service Class-I (06-05-2025) | Advt No. | |||
Answer Key (25-02-2025) | Advt No. | |||
Result (25-02-2025) | Advt No. | |||
Preliminary Provisional Answer Key (04-02-2025) | Click Here | |||
Preliminary Provisional Answer Key (16-01-2025) | Click Here | |||
Preliminary Provisional Answer Key Objection Window | Click Here | |||
Preliminary Exam Admit Card for Advt No. 21, 30, 31, 32, 33, 34, 35/2024-25 (27-12-2024) | Click Here | |||
Notice Regarding Preliminary Exam (26-12-2024) | Advt No. 35/2024-25 | |||
Preliminary Provisional Answer Key (24-12-2024) | Advt No. 19/2024-25 | 23/2024-25 | 27/2024-25 | |||
Notice Regarding Instruction for Candidates and Correction in Address of Exam Center(Ahmedabad) (23-12-2024) | Advt No. 28/2024-25 | |||
Notice For Consent Form And Consent Deposit (21-12-2024) | Advt No. 29/2024-25 | |||
Preliminary Provisional Answer Key (20-12-2024) | Advt No. 18/2024-25 | 20/2024-25 | 22/2024-25 | |||
Preliminary Provisional Answer Key (19-12-2024) | Advt No 25/2024-25| 26/2024-25 | |||
Preliminary Exam Admit Card (16-12-2024) | Advt No. 28/2024-25 | |||
Preliminary Exam Admit Card (09-12-2024) | Advt No. 18, 19, 20, 22, 23, 25, 26, 27/2024-25 | |||
Admit Card Notice (05-12-2024) | Click Here | |||
Consent Form Date (03-12-2024) | Advt No. 28/2024-25 | |||
New Preliminary Exam Date (28-11-2024) | Click Here | |||
Notice (26-11-2024) | Advt No.34/2024-25 | 28/2024-25 | |||
Preliminary Exam Syllabus (09-10-2024) | Advt No. 18/2024-25 | 33/2024-25 | 30/2024-25 | 32/2024-25 | 23/2024-25 | 22/2024-25 | 28/2024-25 | 24/2024-25 | 25/2024-25 | 26/2024-25 | 27/2024-25 | 29/2024-25 | 21/2024-25 | |||
Preliminary Exam Date (27-09-2024) | Click Here | |||
Notice (24-08-2024) | Advt No.34/2024-25 | |||
Apply Online (12-08-2024) | Click Here | |||
Detailed Notification (12-08-2024) | Click Here | |||
Short Notification | Click Here | |||
Official Website | Click Here |
Good news! GPSC Microbiologist Final Result 2025 Out at gpsc.gujarat.gov.in, का रिजल्ट अब जारी हो चुका है.
Candidates who appeared in this examination can now check their results online.
Sarkari Result is India’s most trusted platform for real-time government result updates.
यहां पर आपको मिलता है हर exam का सबसे तेज़ और verified Sarkari Result.
How to check your Sarkari Result? - सबसे पहले ऊपर दिए गए "Check Result on Official Site" बटन पर क्लिक करें। - Official page open होने के बाद अपना roll number, registration या DOB enter करें। - अपना रिजल्ट download करें और भविष्य के लिए save जरूर करें!
Sarkari Result par aapko milti hai har government exam, board result, university result, admit card aur answer key ki सबसे authentic और fastest update.
Yahan आपको मिलता है:
– Daily latest results
– Sarkari job notifications
– Exam syllabus, cutoff, merit list
– And more—sab kuch ek hi jagah!
Bookmark करें Sarkari Result और apne doston ke saath bhi share करें! Stay ahead for all government result alerts, absolutely free.